Grocery Matchups
** I just include the sale price, as coupon policies change frequently, so your final price will be the sale price below MINUS the value your store makes the coupon worth **
Store Info | Sale Item | Sale Price | Sale Dates | |||||
Acme: Delaware, Maryland, New Jersey, Pennsylvania | Stouffers Lean Cuisine 50% off | $1.79 | 05-24-2012 | |||||
Albertsons: Nevada, Southern California | Stouffers Lean Cuisine Culinary Collection or Spa Collection 6-11 oz | $2.50 | 05-22-2012 | |||||
Giant: Maryland, Northern Virginia, Washington DC | Stouffers Lean Cuisine Casual, Spa, Cafe or Comfort or Dinnertime Selects | $2.50 | 05-24-2012 | |||||
Giant: Maryland, Northern Virginia, Washington DC | Stouffers Lean Cuisine Simple Favorites | $2.00 | 05-24-2012 | |||||
HEB: Texas | Stouffers Lean Cuisine Simple Favorites 5-11.5 oz | $1.00 | 05-22-2012 | |||||
Ingles: Alabama, Georgia, North Carolina, South Carolina, Tennessee, Virginia | Stouffers Lean Cuisine Culinary Collection Entrees 6-10.9 Oz. | $2.50 | 05-26-2012 | |||||
Pathmark: Delaware, New Jersey, New York, Pennsylvania | Stouffers Lean Cuisine | $2.00 | 05-24-2012 | |||||
Publix: Alabama, Georgia, South Carolina, Tennessee | Stouffers Lean Cuisine Entrees, 5.25-12.5 oz | $2.50 | 05-23-2012 | |||||
Safeway: Arizona, Colorado, Montana, Wyoming | Stouffers Lean Cuisine Frozen Entrees, 5-11.5 oz | $2.00 | 05-22-2012 | |||||
Safeway: Northern California, Oregon, Washington | Stouffers Lean Cuisine Meals 8.5-11.5 oz | $2.00 | 05-22-2012 | |||||
Safeway: Northern California, Oregon, Washington | Stouffers Lean Cuisine Culinary Meals 6 to 12.625-oz | $2.50 | 05-22-2012 | |||||
Vons: Southern California | Stouffers Lean Cuisine Frozen Entrees, 5-11.5 oz | $2.00 | 05-22-2012 |
** These prices, coupons, and other pricing information may vary, and are in no way guaranteed. They serve as a guide. It is your responsibility to confirm directly with your local store policies and circulars **