Grocery Matchups
** I just include the sale price, as coupon policies change frequently, so your final price will be the sale price below MINUS the value your store makes the coupon worth **
Store Info | Sale Item | Sale Price | Sale Dates |
Dollar General: | Visine Relief, .5 oz | $4.00 | 06-03-2012 -06-09-2012 |
Dollar General: | Visine Advanced Relief .5 oz | $4.00 | 06-03-2012 -06-09-2012 |
Dollar General: | Visine A .5 oz | $5.75 | 06-03-2012 -06-09-2012 |
HEB: Texas | Visine Original Eye Drops .5 oz | $2.62 | 06-06-2012 -06-12-2012 |
Ingles: Alabama, Georgia, North Carolina, South Carolina, Tennessee, Virginia |
Visine .50 Oz. | $3.48 | 06-03-2012 -06-09-2012 |
Pathmark: Delaware, New Jersey, New York, Pennsylvania |
Visine Advanced Care Redness Relief Eye Drops | $2.99 | 06-08-2012 -06-14-2012 |
Future Deals | |||
CVS: | Visine Tears 0.5-1oz, Visine A, Totality 0.5 oz, Original AC, Advanced 1 oz or Wipes 30ct | $5.49 | 06-10-2012 – 06-16-2012 |
Rite Aid: | Visine Eye Drops 15ml or larger, buy one get one 50% off | $3.97 | 06-10-2012 – 06-16-2012 |
** These prices, coupons, and other pricing information may vary, and are in no way guaranteed. They serve as a guide. It is your responsibility to confirm directly with your local store policies and circulars **