Grocery Matchups
** I just include the sale price, as coupon policies change frequently, so your final price will be the sale price below MINUS the value your store makes the coupon worth **
Store Info | Sale Item | Sale Price | Sale End Date | |||||
Albertsons: Nevada, Southern California | Kelloggs Eggo Waffles 6-10 ct | $2.50 | 03-06-2012 | |||||
Food Lion: Delaware, Florida, Georgia, Kentucky, Maryland, North Carolina, Pennsylvania, South Carolina, Tennessee, Virginia, West Virginia | Kelloggs Eggo Waffles 8-10ct | $2.50 | 03-06-2012 | |||||
Giant Eagle: Maryland, Ohio, Pennsylvania, West Virginia | Kelloggs Eggo Waffles, Pancakes, French Toast Sticks, Waffles or Muffin Tops 10-14 oz | $2.50 | 03-07-2012 | |||||
Meijer: Illinois, Indiana, Kentucky, Michigan, Ohio | Kelloggs Eggo Nutri-Grain Waffles 12.3 oz. or Eggo Wafflers 10.7 oz. Assorted varieties. | $2.49 | 03-03-2012 | |||||
Rainbow Foods: Minnesota, Wisconsin | Kelloggs Eggo Waffles 24 ct | $3.99 | 03-03-2012 | |||||
Rainbow Foods: Minnesota, Wisconsin | Kelloggs Eggo Pancakes, Waffles or French Toast Sticks 9-16 oz | $0.99 | 03-03-2012 |
** These prices, coupons, and other pricing information may vary, and are in no way guaranteed. They serve as a guide. It is your responsibility to confirm directly with your local store policies and circulars **